Index of /R_Overlay/metadata/md5-cache/sci-CRAN
Name Last modified Size Description
Parent Directory -
A3-1.0.0 02-Aug-2023 07:10 655
AATtools-0.0.3 23-Aug-2024 09:33 627
ABACUS-1.0.0 02-Aug-2023 07:10 691
ABC_RAP-0.9.0 02-Aug-2023 07:10 572
ABCanalysis-1.2.1 02-Aug-2023 07:10 433
ABCoptim-0.15.0 02-Aug-2023 07:10 580
ABCp2-1.2 02-Aug-2023 07:10 446
ABHgenotypeR-1.0.1 02-Aug-2023 07:10 604
ABM-0.4.1 15-Mar-2024 06:09 499
ABPS-0.3 02-Aug-2023 07:10 517
ABRSQOL-1.0.0 03-Dec-2024 02:18 536
ABSurvTDC-0.1.0 02-Aug-2023 07:10 530
ACA-1.1 02-Aug-2023 07:10 457
ACCLMA-1.0 02-Aug-2023 07:10 395
ACD-1.5.3 02-Aug-2023 07:10 461
ACDC-1.0.0 02-Aug-2023 07:10 934
ACDm-1.0.4.2 02-Aug-2023 07:10 679
ACDm-1.0.4.3 21-Feb-2024 06:10 703
ACEP-0.0.22 20-Oct-2023 07:09 627
ACE_CoCo-0.1 02-Aug-2023 07:10 607
ACEsearch-1.0.0 02-Aug-2023 07:10 459
ACEsimFit-0.0.0.9 02-Aug-2023 07:10 664
ACEt-1.9.0 02-Aug-2023 07:10 714
ACNE-0.9.1 18-Feb-2024 06:09 941
ACSNMineR-0.16.8.25 02-Aug-2023 07:10 692
ACSSpack-0.0.1.4 23-Aug-2024 09:33 667
ACSWR-1.0 02-Aug-2023 07:10 446
ACTCD-1.3.0 10-Nov-2023 06:09 557
ACV-1.0.2 02-Aug-2023 07:10 550
ACWR-0.1.0 02-Aug-2023 07:10 508
ADCT-0.1.0 02-Aug-2023 07:10 563
ADDT-2.0 02-Aug-2023 07:10 511
ADER-1.5 09-Jan-2024 06:10 456
ADGofTest-0.3 02-Aug-2023 07:10 400
ADLP-0.1.0 23-Aug-2024 09:33 639
ADMM-0.3.3 02-Aug-2023 07:10 623
ADMMnet-0.1.1 02-Aug-2023 07:10 534
ADMMsigma-2.1 02-Aug-2023 07:10 905
ADMUR-1.0.3 02-Aug-2023 07:10 734
ADP-0.1.6 02-Aug-2023 07:10 420
ADPF-0.0.1 02-Aug-2023 07:10 459
ADPclust-0.7 02-Aug-2023 07:10 715
ADTSA-1.0 01-Dec-2023 06:10 414
ADTSA-1.0.1 09-Jan-2024 06:10 416
ADVICE-1.0 02-Aug-2023 07:10 407
ADtools-0.5.4 02-Aug-2023 07:10 1.0K
AEDForecasting-0.20.0 02-Aug-2023 07:10 626
AEP-0.1.4 02-Aug-2023 07:10 459
AER-1.2.12 04-Feb-2024 06:09 2.3K
AER-1.2.13 18-Sep-2024 07:08 2.3K
AER-1.2.14 03-Dec-2024 02:18 2.3K
AEenrich-1.1.0 02-Aug-2023 07:10 770
AF-0.1.5 02-Aug-2023 07:10 640
AFFECT-0.1.2 02-Aug-2023 07:10 495
AFM-2.0 02-Aug-2023 07:10 1.3K
AFR-0.1.0 02-Aug-2023 07:10 1.0K
AFheritability-0.1.0 02-Aug-2023 07:10 578
AGD-0.39 02-Aug-2023 07:10 479
AGD-0.45.0 23-Aug-2024 09:33 505
AGHmatrix-2.1.4 04-Oct-2023 07:09 730
AGPRIS-2.0 02-Aug-2023 07:10 671
AGSDest-2.3.4 02-Aug-2023 07:10 457
AGread-1.3.2 02-Aug-2023 07:10 1.4K
AHM-1.0.1 02-Aug-2023 07:10 895
AHMbook-0.2.10 18-Sep-2024 07:08 802
AHPGaussian-0.1.1 02-Aug-2023 07:10 553
AHPWR-0.1.0 02-Aug-2023 07:10 893
AHPhybrid-0.1.0 02-Aug-2023 07:10 393
AHPtools-0.2.1 03-Nov-2023 06:10 635
AHPtools-0.3.0 23-Aug-2024 09:33 673
AHSurv-0.1.0 02-Aug-2023 07:10 493
AICcPermanova-0.0.2 02-Aug-2023 07:10 902
AICcmodavg-2.3.3 17-Nov-2023 06:10 1.4K
AID-2.9 14-Sep-2023 07:10 751
AID-3.0 03-Dec-2024 02:18 732
AIFFtools-1.0 18-Sep-2024 07:08 505
AIG-0.1.9 02-Aug-2023 07:10 512
AIM-1.01 02-Aug-2023 07:10 463
AIPW-0.6.3.2 02-Aug-2023 07:10 921
AIUQ-0.5.0 15-Nov-2023 06:10 588
AIUQ-0.5.1 13-Feb-2024 06:09 588
AIUQ-0.5.3 23-Aug-2024 09:33 708
AIscreenR-0.1.0 03-Dec-2024 02:18 1.1K
AIscreenR-0.1.1 03-Dec-2024 02:18 1.1K
ALA4R-1.9.1 02-Aug-2023 07:10 1.5K
ALDqr-1.0 02-Aug-2023 07:10 533
ALEPlot-1.1 02-Aug-2023 07:10 562
ALFAM2-4.1.3 23-Aug-2024 09:33 726
ALFAM2-4.2 03-Dec-2024 02:18 705
ALLSPICER-0.1.9 03-Dec-2024 02:18 750
ALS-0.0.7 02-Aug-2023 07:10 487
ALSCPC-1.0 02-Aug-2023 07:10 422
ALSM-0.2.0 02-Aug-2023 07:10 562
ALTopt-0.1.2 02-Aug-2023 07:10 541
ALUES-0.2.1 02-Aug-2023 07:10 861
ALassoSurvIC-0.1.1 02-Aug-2023 07:10 510
AMAPVox-2.2.1 16-Mar-2024 06:09 1.1K
AMAP_Seq-1.0 02-Aug-2023 07:10 424
AMCP-1.0.1 02-Aug-2023 07:10 440
AMCP-1.0.2 23-Aug-2024 09:33 464
AMCTestmakeR-1.0.0 02-Aug-2023 07:10 549
AMGET-1.0 02-Aug-2023 07:10 403
AMIM-1.0.0 02-Aug-2023 07:10 493
AMModels-0.1.4 02-Aug-2023 07:10 735
AMOEBA-1.1 02-Aug-2023 07:10 647
AMORE-0.2.16 02-Aug-2023 07:10 423
AMPLE-1.0.2 30-Sep-2023 07:10 1.1K
AMR-2.1.1 22-Oct-2023 07:09 1.1K
ANN2-2.3.4 02-Aug-2023 07:10 746
ANOFA-0.1.2 18-Nov-2023 06:09 837
ANOFA-0.1.3 19-Nov-2023 06:09 837
ANOM-0.5 02-Aug-2023 07:10 813
ANOPA-0.1.3 23-Mar-2024 06:09 935
ANOVAIREVA-0.1.0 02-Aug-2023 07:10 655
ANOVAShiny-0.1.0 02-Aug-2023 07:10 671
ANOVAShiny2-0.1.0 02-Aug-2023 07:10 672
ANOVAreplication-1.1.5 02-Aug-2023 07:10 683
ANSM5-1.1.0 23-Aug-2024 09:33 518
ANSM5-1.1.1 18-Sep-2024 07:08 518
ANTs-0.0.16 02-Aug-2023 07:10 878
AOV1R-0.1.0 02-Aug-2023 07:10 688
AOboot-0.1.0 18-Sep-2024 07:08 608
AOboot-0.1.1 03-Dec-2024 02:18 589
APAtree-1.0.1 02-Aug-2023 07:10 1.1K
APCI-1.0.6 02-Aug-2023 07:10 723
APCI-1.0.7 31-Jan-2024 06:09 747
APCI-1.0.8 18-Sep-2024 07:08 747
APCalign-0.1.2 12-Oct-2023 07:10 1.2K
APCalign-0.1.3 17-Nov-2023 06:10 1.3K
APCalign-1.1.0 23-Aug-2024 09:33 1.3K
APCanalysis-1.0 02-Aug-2023 07:10 464
APCtools-1.0.4 02-Aug-2023 07:10 971
APFr-1.0.2 02-Aug-2023 07:10 459
APIS-2.0.3 24-Nov-2023 06:09 964
APIS-2.0.4 01-Dec-2023 06:10 964
APIS-2.0.7 03-Dec-2024 02:18 945
APIS-2.0.8 03-Dec-2024 02:18 945
APML-0.0.5 02-Aug-2023 07:10 669
APML0-0.10 02-Aug-2023 07:10 529
APPEstimation-0.1.1 02-Aug-2023 07:10 466
APSIMBatch-0.1.0.2374 02-Aug-2023 07:10 419
APackOfTheClones-1.0.0 14-Jan-2024 06:09 1.2K
APackOfTheClones-1.1.0 06-Apr-2024 07:09 1.3K
APackOfTheClones-1.2.0 23-Aug-2024 09:33 1.3K
APackOfTheClones-1.2.1 03-Dec-2024 02:18 1.3K
APackOfTheClones-1.2.4 03-Dec-2024 02:18 1.3K
APtools-6.8.8 02-Aug-2023 07:10 491
AQLSchemes-1.7.2 14-Sep-2023 07:10 493
AQuadtree-1.0.4 02-Aug-2023 07:10 747
AQuality-1.1 23-Aug-2024 09:33 465
AR-1.1 02-Aug-2023 07:10 450
ARCensReg-3.0.1 30-Aug-2023 07:09 885
ARCokrig-0.1.2 02-Aug-2023 07:10 634
ARDECO-0.1.0 29-Nov-2023 06:10 603
ARDECO-0.1.1 01-Dec-2023 06:10 603
ARDECO-1.0.0 12-Mar-2024 06:10 669
ARDECO-2.0.0 18-Sep-2024 07:08 703
ARDECO-2.1.0 03-Dec-2024 02:18 652
ARDL-0.2.4 22-Aug-2023 07:09 1.0K
ARGOS-0.1.0 22-Dec-2023 06:10 1.0K
ARGOS-0.1.1 19-Jan-2024 06:09 1.0K
ARHT-0.1.0 02-Aug-2023 07:10 485
ARIMAANN-0.1.0 02-Aug-2023 07:10 495
ARIbrain-0.2 02-Aug-2023 07:10 610
AROC-1.0.4 02-Aug-2023 07:10 646
ARPALData-1.3.1 02-Aug-2023 07:10 1.2K
ARPobservation-1.2.2 26-Aug-2023 07:09 1.0K
ART-1.0 02-Aug-2023 07:10 446
ARTP2-0.9.45 02-Aug-2023 07:10 553
ARTofR-0.4.1 02-Aug-2023 07:10 777
ARTool-0.11.1 02-Aug-2023 07:10 1.5K
ARTtransfer-1.0.0 03-Dec-2024 02:18 681
ARUtools-0.6.2 23-Aug-2024 09:33 2.0K
ARUtools-0.7.0 18-Sep-2024 07:08 2.0K
ARUtools-0.7.1 03-Dec-2024 02:18 2.0K
ARpLMEC-2.4.1 02-Aug-2023 07:10 751
ASGS_foyer-0.3.3 09-Dec-2023 06:09 681
ASMap-1.0.7 10-Jan-2024 06:10 822
ASMap-1.0.8 03-Dec-2024 02:18 803
ASMbook-1.0.2 23-Aug-2024 09:33 661
ASPBay-1.2 02-Aug-2023 07:10 518
ASRgenomics-1.1.3 02-Aug-2023 07:10 1.0K
ASRgenomics-1.1.4 30-Jan-2024 06:09 1.1K
ASSA-2.0 02-Aug-2023 07:10 449
ASSISTant-1.4.3 02-Aug-2023 07:10 647
ASSOCShiny-0.1.0 02-Aug-2023 07:10 695
AST-0.1.0 02-Aug-2023 07:10 447
ASV-1.1.1 02-Aug-2023 07:10 558
ASV-1.1.2 20-Jan-2024 06:09 582
ASV-1.1.4 16-Feb-2024 06:09 582
ATAforecasting-0.0.60 02-Aug-2023 07:10 822
ATE-0.2.0 02-Aug-2023 07:10 421
ATE_ERROR-1.0.0 18-Sep-2024 07:08 695
ATNr-1.1.0 06-Sep-2023 07:09 798
ATQ-0.2.3 23-Aug-2024 09:33 1.1K
ATR-0.1.1 02-Aug-2023 07:10 548
ATbounds-0.1.0 02-Aug-2023 07:10 694
ATmet-1.2.1 02-Aug-2023 07:10 572
AUC-0.3.2 02-Aug-2023 07:10 421
AUCRF-1.1 02-Aug-2023 07:10 505
AUtests-0.99 02-Aug-2023 07:10 609
AVGAS-0.1.0 21-Dec-2023 06:09 677
AWAPer-0.1.46 02-Aug-2023 07:10 852
AWR-1.11.189.1 02-Aug-2023 07:10 424
AWR_Athena-2.0.7.0 02-Aug-2023 07:10 462
AWR_KMS-0.1 02-Aug-2023 07:10 514
AWR_Kinesis-1.7.6 19-Aug-2023 07:09 577
AZIAD-0.0.2 02-Aug-2023 07:10 1.0K
AalenJohansen-1.0 02-Aug-2023 07:10 536
AbSim-0.2.6 02-Aug-2023 07:10 641
Ac3net-1.2.2 02-Aug-2023 07:10 502
AcademicThemes-0.0.2 27-Feb-2024 06:10 852
AccelStab-1.0.0 11-Dec-2023 06:09 865
AccelStab-2.0.0 14-Feb-2024 06:09 905
AccelStab-2.0.1 27-Mar-2024 06:09 905
AccelStab-2.0.2 03-Dec-2024 02:18 886
AcceptReject-0.1.0 12-Apr-2024 07:10 924
AcceptReject-0.1.2 23-Aug-2024 09:33 1.1K
AcceptanceSampling-1..> 07-Dec-2023 06:09 461
Achilles-1.7.2 02-Aug-2023 07:10 1.2K
AcousticNDLCodeR-1.0.2 02-Aug-2023 07:10 547
AcrossTic-1.0.3 02-Aug-2023 07:10 515
ActCR-0.3.0 02-Aug-2023 07:10 626
ActFrag-0.1.1 02-Aug-2023 07:10 813
ActiSleep-0.2.1 02-Aug-2023 07:10 720
ActiSleep-0.2.2 23-Aug-2024 09:33 743
Actigraphy-1.4.0 02-Aug-2023 07:10 529
ActiveDriver-1.0.0 02-Aug-2023 07:10 490
ActivePathways-2.0.2 03-Oct-2023 07:09 821
ActivePathways-2.0.3 01-Nov-2023 06:09 821
ActivePathways-2.0.5 23-Aug-2024 09:33 821
ActivityIndex-0.3.7 02-Aug-2023 07:10 717
ActuarialM-0.1.0 02-Aug-2023 07:10 428
AcuityView-0.1 02-Aug-2023 07:10 618
AdIsMF-0.1.0 23-Aug-2024 09:33 532
AdMit-2.1.9 02-Aug-2023 07:10 501
AdaSampling-1.3 02-Aug-2023 07:10 732
AdapEnetClass-1.2 02-Aug-2023 07:10 598
AdapSamp-1.1.1 02-Aug-2023 07:10 435
AdaptFit-0.2.2 02-Aug-2023 07:10 527
AdaptFitOS-0.69 02-Aug-2023 07:10 539
AdaptGauss-1.6 03-Feb-2024 06:09 1.1K
AdaptiveSparsity-1.6 02-Aug-2023 07:10 568
AdequacyModel-2.0.0 02-Aug-2023 07:10 431
AdjBQR-1.0 02-Aug-2023 07:10 556
AdvBinomApps-1.0 02-Aug-2023 07:10 509
AdvDif4-0.7.18 02-Aug-2023 07:10 422
AdvancedBasketballSt..> 02-Aug-2023 07:10 541
AdverseEvents-0.0.1 03-Dec-2024 02:18 1.1K
AdverseEvents-0.0.2 03-Dec-2024 02:18 1.1K
AdverseEvents-0.0.3 03-Dec-2024 02:18 1.1K
AdverseEvents-0.0.4 03-Dec-2024 02:18 1.1K
AeRobiology-2.0.1 02-Aug-2023 07:10 967
AeroSampleR-0.2.0 02-Aug-2023 07:10 854
AggregateR-0.1.1 02-Aug-2023 07:10 531
AgreementInterval-0.1.1 02-Aug-2023 07:10 715
AgroR-1.3.6 23-Aug-2024 09:33 1.2K
AgroReg-1.2.10 17-Jan-2024 06:09 766
AgroTech-1.0.2 02-Aug-2023 07:10 723
AhoCorasickTrie-0.1.2 02-Aug-2023 07:10 629
AirExposure-1.0 18-Sep-2024 07:08 758
AirMonitor-0.4.0 11-Feb-2024 06:09 1.2K
AirMonitor-0.4.2 03-Dec-2024 02:18 1.2K
Ake-1.0.1 02-Aug-2023 07:10 400
AlgDesign-1.2.1 02-Aug-2023 07:10 408
AlgDesign-1.2.1.1 03-Dec-2024 02:18 415
AlgebraicHaploPackag..> 02-Aug-2023 07:10 474
AlignLV-0.1.0.0 03-Dec-2024 02:18 961
AllMetrics-0.2.0 29-Sep-2023 07:09 451
AllMetrics-0.2.1 13-Mar-2024 06:10 451
AllPossibleSpellings..> 02-Aug-2023 07:10 428
AlleleRetain-2.0.2 02-Aug-2023 07:10 525
AlleleShift-1.1 02-Aug-2023 07:10 1.2K
AlleleShift-1.1.2 29-Oct-2023 06:09 1.3K
AllelicSeries-0.0.4.1 07-Oct-2023 07:10 793
AllelicSeries-0.1.0.2 03-Dec-2024 02:18 846
AllelicSeries-0.1.1.1 03-Dec-2024 02:18 846
AllelicSeries-0.1.1.2 03-Dec-2024 02:18 846
Allspice-1.0.7 02-Aug-2023 07:10 522
AlphaPart-0.9.8 02-Aug-2023 07:10 1.3K
AlphaSimR-1.5.2 01-Nov-2023 06:09 812
AlphaSimR-1.5.3 02-Dec-2023 06:09 812
AlphaSimR-1.6.0 23-Aug-2024 09:33 812
AlphaSimR-1.6.1 03-Dec-2024 02:18 793
AlphaVantageClient-0..> 02-Aug-2023 07:10 810
AlteredPQR-0.1.0 02-Aug-2023 07:10 466
Amelia-1.8.1 02-Aug-2023 07:10 808
Amelia-1.8.2 23-Aug-2024 09:33 832
Amelia-1.8.3 03-Dec-2024 02:18 813
AmericanCallOpt-0.95 02-Aug-2023 07:10 431
AmesHousing-0.0.4 02-Aug-2023 07:10 521
AmigaFFH-0.4.5 01-Mar-2024 06:09 660
AmmoniaConcentration..> 02-Aug-2023 07:10 415
AmoudSurv-0.1.0 02-Aug-2023 07:10 525
AmpGram-1.0 02-Aug-2023 07:10 1.0K
AmpliconDuo-1.1.1 02-Aug-2023 07:10 495
AmyloGram-1.1 02-Aug-2023 07:10 570
AnDE-1.0 02-Aug-2023 07:10 613
AnaCoDa-0.1.4.4 02-Aug-2023 07:10 932
AnalysisLin-0.1.0 28-Jan-2024 06:09 797
AnalysisLin-0.1.1 30-Jan-2024 06:09 797
AnalysisLin-0.1.2 30-Jan-2024 06:09 797
AnalyzeFMRI-1.1.24 02-Aug-2023 07:10 628
AnanseSeurat-1.2.0 12-Nov-2023 06:10 1.0K
AnchorRegression-0.1.3 02-Aug-2023 07:10 730
Andromeda-0.6.4 25-Nov-2023 06:10 1.2K
Andromeda-0.6.5 23-Jan-2024 06:10 1.2K
Andromeda-0.6.6 22-Mar-2024 06:10 1.2K
Andromeda-0.6.7 23-Aug-2024 09:33 1.2K
AnglerCreelSurveySim..> 02-Aug-2023 07:10 723
AnglerCreelSurveySim..> 23-Aug-2024 09:33 747
AnimalHabitatNetwork..> 02-Aug-2023 07:10 539
AnimalSequences-0.2.0 03-Dec-2024 02:18 1.2K
AnnoProbe-0.1.7 02-Aug-2023 07:10 931
AnnotLists-1.2 02-Aug-2023 07:10 456
AnnotationBustR-1.3.0 02-Aug-2023 07:10 731
AnnuityRIR-1.0.0 02-Aug-2023 07:10 669
AnomalyScore-0.1 03-Dec-2024 02:18 691
AntAngioCOOL-1.2 02-Aug-2023 07:10 529
AntMAN-1.1.0 02-Aug-2023 07:10 932
AntWeb-0.7 02-Aug-2023 07:10 625
AnthropMMD-4.0.3 30-Nov-2023 06:09 1.0K
Anthropometry-1.19 02-Aug-2023 07:10 1.1K
AntibodyTiters-0.1.24 02-Aug-2023 07:10 576
AnxietySleep-0.0.1 02-Aug-2023 07:10 539
Aoptbdtvc-0.0.3 30-Jan-2024 06:09 549
AovBay-0.1.0 02-Aug-2023 07:10 1.4K
ApacheLogProcessor-0..> 02-Aug-2023 07:10 533
Apoderoides-1.0.0 12-Jan-2024 06:10 742
Apoderoides-1.0.1 15-Jan-2024 06:09 742
Apoderoides-3.0.0 23-Aug-2024 09:33 742
Apollonius-1.0.1 14-Dec-2023 06:09 725
AppliedPredictiveMod..> 02-Aug-2023 07:10 699
AquaAnalytix-0.1.0 18-Sep-2024 07:08 425
AquaBEHER-0.1.0 02-Aug-2023 07:10 809
AquaBEHER-1.4.0 03-Dec-2024 02:18 1.2K
AquaBPsim-0.0.1 02-Aug-2023 07:10 659
AquaEnv-1.0.4 02-Aug-2023 07:10 565
AquaticLifeHistory-1..> 18-Nov-2023 06:09 934
ArArRedux-1.0 02-Aug-2023 07:10 462
ArCo-0.3.1 02-Aug-2023 07:10 490
ArDec-2.1.1 02-Aug-2023 07:10 419
ArchaeoChron-0.1 02-Aug-2023 07:10 681
ArchaeoPhases-1.8 02-Aug-2023 07:10 1.2K
ArchaeoPhases-2.0 23-Aug-2024 09:33 946
ArchaeoPhases_datase..> 02-Aug-2023 07:10 463
Argentum-0.5.1 03-Dec-2024 02:18 669
ArgumentCheck-0.10.2 02-Aug-2023 07:10 586
AriGaMyANNSVR-0.1.0 02-Aug-2023 07:10 798
Arothron-2.0.5 02-Aug-2023 07:10 1.0K
ArrayBin-0.2 02-Aug-2023 07:10 477
AsioHeaders-1.22.1.2 02-Aug-2023 07:10 406
AssetAllocation-1.1.1 02-Aug-2023 07:10 930
AssetCorr-1.0.4 02-Aug-2023 07:10 778
AssetPricing-1.0.3 02-Aug-2023 07:10 496
AssocAFC-1.0.2 02-Aug-2023 07:10 485
AssocBin-0.1.0 24-Nov-2023 06:09 602
AssocBin-1.0.0 23-Aug-2024 09:33 602
AssocTests-1.0.1 02-Aug-2023 07:10 544
AssotesteR-0.1.10 02-Aug-2023 07:10 462
AsthmaNHANES-1.1.0 02-Aug-2023 07:10 445
AsyK-1.5.5 02-Aug-2023 07:10 426
AsymmetricSORDs-1.0.0 02-Aug-2023 07:10 433
AsynchLong-2.3 25-Nov-2023 06:10 449
AteMeVs-0.1.0 06-Sep-2023 07:09 506
AtlasMaker-0.1.0 02-Aug-2023 07:10 635
AtmChile-1.0.1 02-Aug-2023 07:10 673
AtmRay-1.31 02-Aug-2023 07:10 477
AugmenterR-0.1.0 02-Aug-2023 07:10 602
AurieLSHGaussian-0.2.0 02-Aug-2023 07:10 605
AustralianPolitician..> 02-Aug-2023 07:10 808
AutoAds-0.1.0 02-Aug-2023 07:10 505
AutoDeskR-0.1.3 02-Aug-2023 07:10 617
AutoDeskR-0.1.5 18-Sep-2024 07:08 641
AutoPlots-1.0.0 24-Jan-2024 06:10 922
AutoSEARCH-1.5 02-Aug-2023 07:10 469
AutoScore-1.0.0 02-Aug-2023 07:10 1.2K
AutoStepwiseGLM-0.2.0 02-Aug-2023 07:10 504
AutoTransQF-0.1.3 16-Sep-2023 07:09 638
AutoWMM-1.0.1 03-Dec-2024 02:18 928
AutoWeatherIndices-0..> 02-Aug-2023 07:10 474
Autoplotprotein-1.1 02-Aug-2023 07:10 578
AutoregressionMDE-1.0 02-Aug-2023 07:10 470
Autoseed-0.1.0 02-Aug-2023 07:10 464
AvInertia-0.0.2 02-Aug-2023 07:10 818
AzureAppInsights-0.3.1 02-Aug-2023 07:10 833
AzureAuth-1.3.3 02-Aug-2023 07:10 1.1K
AzureCognitive-1.0.1 02-Aug-2023 07:10 799
AzureContainers-1.3.2 02-Aug-2023 07:10 1.2K
AzureCosmosR-1.0.0 02-Aug-2023 07:10 1.1K
AzureGraph-1.3.4 06-Sep-2023 07:09 1.0K
AzureKeyVault-1.0.5 02-Aug-2023 07:10 1.0K
AzureKusto-1.1.3 13-Oct-2023 07:09 1.3K
AzureQstor-1.0.1 02-Aug-2023 07:10 792
AzureRMR-2.4.4 22-Sep-2023 07:09 1.0K
AzureStor-3.7.0 02-Aug-2023 07:10 1.1K
AzureTableStor-1.0.0 02-Aug-2023 07:10 921
AzureVM-2.2.2 02-Aug-2023 07:10 904
AzureVMmetadata-1.0.1 02-Aug-2023 07:10 664
AzureVision-1.0.2 02-Aug-2023 07:10 814
BACCO-2.1.0 11-Sep-2023 07:09 616
BACCT-1.0 02-Aug-2023 07:10 517
BACprior-2.1.1 11-Oct-2023 07:10 526
BAEssd-1.0.1 02-Aug-2023 07:10 457
BAGofT-1.0.0 02-Aug-2023 07:10 633
BALCONY-0.2.10 02-Aug-2023 07:10 639
BALD-1.0.0.3 02-Aug-2023 07:10 633
BALLI-0.2.0 02-Aug-2023 07:10 669
BAMBI-2.3.5 02-Aug-2023 07:10 1.1K
BAMBI-2.3.6 03-Dec-2024 02:18 1.1K
BAMMtools-2.1.11 20-Dec-2023 06:10 556
BAMMtools-2.1.12 18-Sep-2024 07:08 556
BANAM-0.2.1 23-Aug-2024 09:33 868
BANOVA-1.2.1 02-Aug-2023 07:10 779
BAR-0.1.1 02-Aug-2023 07:10 521
BAREB-0.1.0 02-Aug-2023 07:10 525
BART-2.9.6 10-Jan-2024 06:10 780
BART-2.9.7 07-Apr-2024 07:10 780
BART-2.9.9 23-Aug-2024 09:33 754
BAS-1.6.4 02-Aug-2023 07:10 1.0K
BAS-1.6.6 29-Nov-2023 06:10 1.1K
BAS-1.7.1 07-Dec-2023 06:09 1.1K
BAS-1.7.2 18-Sep-2024 07:08 1.1K
BAS-1.7.3 18-Sep-2024 07:08 1.1K
BAS-1.7.5 03-Dec-2024 02:18 1.1K
BASIX-1.2 02-Aug-2023 07:10 442
BASS-1.3.1 02-Aug-2023 07:10 603
BASiNET-0.0.5 02-Aug-2023 07:10 788
BASiNETEntropy-0.99.6 17-Aug-2023 07:09 730
BAT-2.9.4 11-Oct-2023 07:10 715
BAT-2.9.5 06-Dec-2023 06:10 715
BAT-2.9.6 18-Feb-2024 06:09 715
BATSS-0.7.14 23-Aug-2024 09:33 595
BATSS-1.0.0 03-Dec-2024 02:18 575
BAYSTAR-0.2.10 02-Aug-2023 07:10 526
BAwiR-1.3 27-Sep-2023 07:10 1.2K
BAwiR-1.3.1 15-Nov-2023 06:10 1.2K
BAwiR-1.3.2 10-Jan-2024 06:10 1.2K
BB-2019.10.1 02-Aug-2023 07:10 695
BBEST-0.1.8 02-Aug-2023 07:10 582
BBI-0.3.0 02-Aug-2023 07:10 451
BBMM-3.0 02-Aug-2023 07:10 400
BBMV-2.1 02-Aug-2023 07:10 591
BBcor-1.0.3 02-Aug-2023 07:10 782
BBmisc-1.13 02-Aug-2023 07:10 638
BCA-0.9.3 02-Aug-2023 07:10 724
BCA1SG-0.1.0 02-Aug-2023 07:10 531
BCBCSF-1.0.1 02-Aug-2023 07:10 494
BCC1997-0.1.1 02-Aug-2023 07:10 463
BCClong-1.0.2 06-Feb-2024 06:10 1.5K
BCClong-1.0.3 23-Aug-2024 09:33 1.5K
BCDAG-1.1.0 10-Feb-2024 06:09 801
BCDAG-1.1.1 23-Aug-2024 09:33 801
BCDating-0.9.8 02-Aug-2023 07:10 415
BCE-2.2.0 02-Aug-2023 07:10 584
BCEA-2.4.5 26-Nov-2023 06:10 1.7K
BCEA-2.4.6 17-Feb-2024 06:09 1.7K
BCEE-1.3.2 11-Oct-2023 07:10 610
BCHM-1.00 02-Aug-2023 07:10 716
BCRA-2.1.2 02-Aug-2023 07:10 401
BCSub-0.5 02-Aug-2023 07:10 715
BCT-1.2 02-Aug-2023 07:10 574
BCellMA-0.3.4 02-Aug-2023 07:10 650
BCgee-0.1.1 18-Aug-2023 07:09 494
BClustLonG-0.1.3 02-Aug-2023 07:10 779
BDAlgo-0.1.0 31-Oct-2023 06:09 463
BDEsize-1.6 02-Aug-2023 07:10 485
BDP2-0.1.3 02-Aug-2023 07:10 577
BDWreg-1.3.0 30-Jan-2024 06:09 641
BDgraph-2.72 02-Aug-2023 07:10 866
BDgraph-2.73 24-Aug-2024 07:08 890
BE-0.2.4 02-Aug-2023 07:10 467
BEACH-1.3.1 02-Aug-2023 07:10 916
BEAMR-1.1.0 23-Aug-2024 09:33 901
BEDASSLE-1.6.1 12-Jan-2024 06:10 540
BEDMatrix-2.0.3 02-Aug-2023 07:10 690
BEDMatrix-2.0.4 18-Sep-2024 07:08 714
BEKKs-1.4.4 15-Jan-2024 06:09 1.1K
BEKKs-1.4.5 03-Dec-2024 02:18 1.0K
BEND-1.0 24-Mar-2024 06:09 625
BENMMI-4.3.7 02-Aug-2023 07:10 868
BEST-0.5.4 02-Aug-2023 07:10 511
BESTree-0.5.2 02-Aug-2023 07:10 612
BET-0.5.3 21-Dec-2023 06:09 517
BET-0.5.4 18-Sep-2024 07:08 517
BElikelihood-1.1 06-Mar-2024 06:10 725
BFF-1.0.0 02-Aug-2023 07:10 612
BFF-2.7.0 25-Oct-2023 07:09 762
BFF-3.0.1 05-Nov-2023 06:09 762
BFF-4.2.1 23-Aug-2024 09:33 836
BFI-2.0.1 23-Aug-2024 09:33 800
BFS-0.5.5 21-Sep-2023 07:09 1.0K
BFS-0.5.6 09-Jan-2024 06:10 1.0K
BFS-0.5.7 03-Feb-2024 06:09 1.0K
BFS-0.5.8 24-Feb-2024 06:10 1.0K
BFS-0.5.9 03-Dec-2024 02:18 1.0K
BFS-0.5.10 03-Dec-2024 02:18 1.0K
BFS-0.5.11 03-Dec-2024 02:18 1.0K
BFpack-1.2.3 21-Oct-2023 07:10 1.2K
BFpack-1.3.0 23-Aug-2024 09:33 1.2K
BGData-2.4.1 02-Aug-2023 07:10 1.0K
BGFD-0.1 02-Aug-2023 07:10 500
