Index of /R_Overlay/metadata/md5-cache/sci-CRAN
Name Last modified Size Description
Parent Directory -
yaml-2.3.12 11-Dec-2025 06:10 627
xtdml-0.1.10 11-Dec-2025 06:10 1.2K
wdnr_gis-0.1.7 11-Dec-2025 06:10 793
vip-0.4.3 11-Dec-2025 06:10 1.5K
vinereg-0.12.1 11-Dec-2025 06:10 1.4K
validate-1.1.7 11-Dec-2025 06:10 908
twbparser-0.3.1 11-Dec-2025 06:10 1.6K
treesitter_c-0.0.1 11-Dec-2025 06:10 595
tm-0.7.17 11-Dec-2025 06:10 1.0K
timefully-0.1.0 11-Dec-2025 06:10 771
tidygate-1.0.19 11-Dec-2025 06:10 1.2K
spatialAtomizeR-0.2.3 11-Dec-2025 06:10 1.0K
rvec-1.0.0 11-Dec-2025 06:10 1.4K
ready4-0.1.19 11-Dec-2025 06:10 1.5K
qrmtools-0.0.19 11-Dec-2025 06:10 1.1K
qbrms-1.0.1 11-Dec-2025 06:10 1.9K
pharmaverseadamjnj-0..> 11-Dec-2025 06:09 533
osdc-0.9.17 11-Dec-2025 06:09 1.4K
omopgenerics-1.3.5 11-Dec-2025 06:09 1.6K
networkscaleup-0.2.1 11-Dec-2025 06:09 1.3K
mmpca-2.0.4 11-Dec-2025 06:09 627
mlts-2.0.1 11-Dec-2025 06:09 1.2K
mixedfact-0.1.1 11-Dec-2025 06:09 587
misha-5.3.1 11-Dec-2025 06:09 1.2K
mice-3.19.0 11-Dec-2025 06:09 1.8K
memo-1.1.2 11-Dec-2025 06:09 702
mcga-3.0.9 11-Dec-2025 06:09 530
ivd-1.0.0 11-Dec-2025 06:09 835
httkexamples-0.0.1 11-Dec-2025 06:09 2.1K
guideR-0.8.0 11-Dec-2025 06:09 2.2K
giscoR-1.0.0 11-Dec-2025 06:09 1.2K
getRad-0.2.4 11-Dec-2025 06:09 1.6K
gam-1.22.7 11-Dec-2025 06:09 610
fcall-0.1.6 11-Dec-2025 06:09 1.0K
factree-0.1.0 11-Dec-2025 06:09 825
exametrika-1.8.0 11-Dec-2025 06:09 669
cocons-0.1.5 11-Dec-2025 06:09 710
bundle-0.1.3 11-Dec-2025 06:09 1.9K
arima2-3.4.3 11-Dec-2025 06:09 586
WeightedCluster-2.0 11-Dec-2025 06:09 1.5K
W3CMarkupValidator-0..> 11-Dec-2025 06:09 556
TCHazaRds-1.1.5 11-Dec-2025 06:09 924
OmopViewer-0.6.0 11-Dec-2025 06:09 3.5K
LINselect-1.1.6 11-Dec-2025 06:09 671
HCUPtools-1.0.0 11-Dec-2025 06:09 1.1K
GDPuc-1.6.1 11-Dec-2025 06:09 1.4K
ForIT-2.5.2 11-Dec-2025 06:09 850
EZbakR-0.1.0 11-Dec-2025 06:09 1.0K
DImodelsMulti-1.2.1 11-Dec-2025 06:09 1.3K
CAOP_RAA_2024-0.0.5 11-Dec-2025 06:09 1.0K
BioMoR-0.1.1 11-Dec-2025 06:09 1.2K
wordvector-0.6.0 10-Dec-2025 06:10 919
valueprhr-0.1.0 10-Dec-2025 06:10 1.3K
streamy-0.2.1 10-Dec-2025 06:10 898
sparsevctrs-0.3.5 10-Dec-2025 06:10 947
shiny-1.12.1 10-Dec-2025 06:10 2.3K
sglg-0.2.4 10-Dec-2025 06:10 1.0K
scCustomize-3.2.3 10-Dec-2025 06:10 2.2K
sampcompR-0.3.2 10-Dec-2025 06:10 1.3K
rxode2-5.0.1 10-Dec-2025 06:10 3.4K
robustHD-0.8.3 10-Dec-2025 06:10 966
robmed-1.3.0 10-Dec-2025 06:10 804
resizableSplitLayout..> 10-Dec-2025 06:10 586
raptools-1.23.0 10-Dec-2025 06:10 765
rATTAINS-1.1.0 10-Dec-2025 06:10 1.2K
opalr-3.5.2 10-Dec-2025 06:10 1.0K
netdiffuseR-1.24.0 10-Dec-2025 06:10 1.3K
msPCA-0.1.0 10-Dec-2025 06:10 523
mmrm-0.3.16 10-Dec-2025 06:10 2.4K
mmap-0.6.23 10-Dec-2025 06:10 415
metacor-1.2.1 10-Dec-2025 06:10 739
metR-0.18.3 10-Dec-2025 06:10 1.8K
maestro-0.7.1 10-Dec-2025 06:10 1.5K
httk-2.7.4 10-Dec-2025 06:10 2.0K
hamlet-0.9.8 10-Dec-2025 06:10 1.0K
gvcAnalyzer-0.1.1 10-Dec-2025 06:10 709
gsynth-1.3.1 10-Dec-2025 06:10 581
groundhog-3.3.0 10-Dec-2025 06:10 510
ggstatsplot-0.13.4 10-Dec-2025 06:10 2.5K
geocodebr-0.5.0 10-Dec-2025 06:10 1.6K
geneExpressionFromGE..> 10-Dec-2025 06:10 752
gdim-0.1.1 10-Dec-2025 06:10 881
g6R-0.5.0 10-Dec-2025 06:10 1.0K
future_apply-1.20.1 10-Dec-2025 06:10 754
ecotrends-1.2 10-Dec-2025 06:10 681
doFuture-1.1.3 10-Dec-2025 06:10 848
dittoViz-1.0.5 10-Dec-2025 06:10 1.0K
diceplot-0.2.2 10-Dec-2025 06:10 842
decompositionLE-1.0.0 10-Dec-2025 06:10 907
dcortools-0.1.7 10-Dec-2025 06:10 752
crownsegmentr-1.0.1 10-Dec-2025 06:10 1.0K
chores-0.3.0 10-Dec-2025 06:10 1.1K
chilemapas-0.4.0 10-Dec-2025 06:10 886
butcher-0.4.0 10-Dec-2025 06:10 3.2K
box_linters-0.10.7 10-Dec-2025 06:10 1.6K
arulesNBMiner-0.1.9 10-Dec-2025 06:10 592
aNCA-0.1.0 10-Dec-2025 06:10 2.9K
VLMC-1.4.5 10-Dec-2025 06:10 519
VCBART-1.2.4 10-Dec-2025 06:10 539
StableEstim-2.4 10-Dec-2025 06:10 747
SSLfmm-0.1.0 10-Dec-2025 06:10 549
SIP-0.1.0 10-Dec-2025 06:10 621
SHARK4R-1.0.1 10-Dec-2025 06:10 1.7K
RealSurvSim-1.0.0 10-Dec-2025 06:10 785
PoweREST-0.1.2 10-Dec-2025 06:10 1.2K
PSsurvival-0.1.0 10-Dec-2025 06:10 821
MethScope-1.0.0 10-Dec-2025 06:10 1.0K
MSclassifR-0.5.0 10-Dec-2025 06:10 1.9K
MIAmaxent-1.4.1 10-Dec-2025 06:10 1.0K
ClusteredMutations-1..> 10-Dec-2025 06:10 531
CalibrationCurves-3.0.0 10-Dec-2025 06:10 1.2K
BAwiR-1.4.3 10-Dec-2025 06:10 2.0K
AdaptiveBoxplot-0.1.1 10-Dec-2025 06:10 483
xoi-0.74 09-Dec-2025 06:10 690
rncl-0.8.8 09-Dec-2025 06:10 713
rlistings-0.2.13 09-Dec-2025 06:10 1.2K
rdcor-1.0 09-Dec-2025 06:10 556
rbranding-0.1.1 09-Dec-2025 06:10 1.3K
qtl-1.74 09-Dec-2025 06:10 531
pqrfe-1.3 09-Dec-2025 06:10 692
plotor-0.8.0 09-Dec-2025 06:10 1.6K
pegas-1.4 09-Dec-2025 06:10 701
nmaplateplot-1.0.3 09-Dec-2025 06:10 736
negenes-1.4 09-Dec-2025 06:10 550
mrap-1.0.1 09-Dec-2025 06:10 785
modelbased-0.13.1 09-Dec-2025 06:10 4.1K
mlts-2.0.0 09-Dec-2025 06:10 1.2K
mlt_docreg-1.1.12 09-Dec-2025 06:10 1.8K
micvar-0.1.0 09-Dec-2025 06:10 536
knn_covertree-1.1 09-Dec-2025 06:10 733
knitrBootstrap-1.0.4 09-Dec-2025 06:10 1.1K
ipw-1.2.2 09-Dec-2025 06:10 746
httr2-1.2.2 09-Dec-2025 06:10 1.9K
highfrequency-1.0.2 09-Dec-2025 06:10 1.2K
ggdiceplot-1.0.1 09-Dec-2025 06:10 620
ggamma-1.0.2 09-Dec-2025 06:10 601
formatters-0.5.12 09-Dec-2025 06:10 1.3K
famish-0.2.0 09-Dec-2025 06:10 876
fairGATE-0.1.1 09-Dec-2025 06:10 1.0K
eks-1.1.2 09-Dec-2025 06:10 1.0K
eco-4.0.6 09-Dec-2025 06:10 518
easybgm-0.3.1 09-Dec-2025 06:10 917
drf-1.2.0 09-Dec-2025 06:10 721
distplyr-0.2.0 09-Dec-2025 06:10 956
d3po-1.0.3 09-Dec-2025 06:09 1.1K
common-1.1.4 09-Dec-2025 06:09 835
collinear-3.0.0 09-Dec-2025 06:09 885
circlize-0.4.17 09-Dec-2025 06:09 955
charisma-1.0.0 09-Dec-2025 06:09 1.1K
broman-0.92 09-Dec-2025 06:09 678
backbone-3.0.3 09-Dec-2025 06:09 755
aster-1.3.7 09-Dec-2025 06:09 591
alqrfe-1.3 09-Dec-2025 06:09 662
abess-0.4.11 09-Dec-2025 06:09 794
aRxiv-0.16 09-Dec-2025 06:09 820
TriMatch-1.0.1 09-Dec-2025 06:09 1.1K
SimEUCartelLaw-1.0.4 09-Dec-2025 06:09 646
Scalelink-1.0.2 09-Dec-2025 06:09 592
MSCMT-1.4.1 09-Dec-2025 06:09 1.6K
MAIVE-0.1.10 09-Dec-2025 06:09 771
LSX-1.5.1 09-Dec-2025 06:09 1.3K
HGDMr-1.0.1 09-Dec-2025 06:09 809
DeCAFS-3.3.5 09-Dec-2025 06:09 580
DataPackageR-0.16.2 09-Dec-2025 06:09 1.1K
BayesTools-0.2.23 09-Dec-2025 06:09 1.3K
rrpack-0.1.14 08-Dec-2025 06:09 635
rintcal-1.3.1 08-Dec-2025 06:09 714
rSpectral-1.0.0.14 08-Dec-2025 06:09 944
pqrBayes-1.2.0 08-Dec-2025 06:09 572
openxlsx2-1.22 08-Dec-2025 06:09 1.0K
mixgb-2.0.3 08-Dec-2025 06:09 944
isoband-0.3.0 08-Dec-2025 06:09 1.0K
heplots-1.8.1 08-Dec-2025 06:09 2.7K
fBasics-4052.98 08-Dec-2025 06:09 861
elfDistr-1.0.1 08-Dec-2025 06:09 590
datetoiso-1.2.0 08-Dec-2025 06:09 755
RcmdrPlugin_EZR-1.70 08-Dec-2025 06:09 2.1K
ICRanks-3.2 08-Dec-2025 06:09 564
DataGraph-1.2.15 08-Dec-2025 06:09 495
CFM-0.8.0 08-Dec-2025 06:09 951
BEKKs-1.4.6 08-Dec-2025 06:09 1.0K
zarr-0.1.1 07-Dec-2025 06:15 725
worldbank-0.7.1 07-Dec-2025 06:15 774
traktok-0.1.1 07-Dec-2025 06:15 1.2K
tmt-0.3.6.4 07-Dec-2025 06:15 1.0K
tidytreatment-0.3.2 07-Dec-2025 06:15 1.3K
testit-0.14 07-Dec-2025 06:15 502
tall-0.5.0 07-Dec-2025 06:15 2.1K
sugarbag-0.1.9 07-Dec-2025 06:15 1.1K
statsExpressions-1.7.2 07-Dec-2025 06:15 2.0K
spocc-1.2.4 07-Dec-2025 06:15 1.0K
splineCox-0.0.7 07-Dec-2025 06:15 732
shinydrive-0.1.5 07-Dec-2025 06:15 699
semlbci-0.11.5 07-Dec-2025 06:15 948
rsconnect-1.7.0 07-Dec-2025 06:15 1.7K
rqlm-4.1.1 07-Dec-2025 06:15 601
ronfig-0.0.7 07-Dec-2025 06:15 620
ratematrix-1.2.5 07-Dec-2025 06:15 1.1K
quickr-0.2.1 07-Dec-2025 06:15 824
projpred-2.10.0 07-Dec-2025 06:15 2.5K
odbc-1.6.4 07-Dec-2025 06:15 1.5K
neotoma2-1.0.10 07-Dec-2025 06:15 1.3K
moodlequiz-0.2.0 07-Dec-2025 06:15 730
modeltuning-0.1.3 07-Dec-2025 06:15 1.2K
lvimp-1.0.0 07-Dec-2025 06:15 730
insight-1.4.4 07-Dec-2025 06:15 7.8K
gumboot-1.0.2 07-Dec-2025 06:15 867
gsDesign-3.8.0 07-Dec-2025 06:15 1.3K
grec-1.6.3 07-Dec-2025 06:15 664
ggdibbler-0.6.1 07-Dec-2025 06:15 1.7K
flevr-0.0.5 07-Dec-2025 06:15 1.3K
feather-0.4.0 07-Dec-2025 06:15 656
fastRG-0.4.0 07-Dec-2025 06:15 1.2K
dockViewR-0.3.0 07-Dec-2025 06:15 1.2K
disclapmix-1.7.5 07-Dec-2025 06:15 1.1K
crane-0.3.0 07-Dec-2025 06:15 1.3K
clustcurv-3.0.1 07-Dec-2025 06:15 1.1K
boutliers-2.1.3 07-Dec-2025 06:15 510
blockr_core-0.1.1 07-Dec-2025 06:15 1.7K
biostats-1.1.0 07-Dec-2025 06:15 745
bayesSSM-0.7.1 07-Dec-2025 06:15 1.1K
VWPre-1.2.5 07-Dec-2025 06:15 857
StratPal-0.7.1 07-Dec-2025 06:15 918
REFA-0.2.0 07-Dec-2025 06:15 506
MolgenisArmadillo-2.9.3 07-Dec-2025 06:15 1.3K
MMDvariance-0.1.0 07-Dec-2025 06:15 585
LFM-0.3.3 07-Dec-2025 06:15 729
GrFA-0.2.2 07-Dec-2025 06:15 489
GitStats-2.3.8 07-Dec-2025 06:15 1.2K
FAfA-0.4 07-Dec-2025 06:15 1.6K
EGAnet-2.4.0 07-Dec-2025 06:15 1.4K
DSMolgenisArmadillo-..> 07-Dec-2025 06:15 1.1K
DLFM-0.1.4 07-Dec-2025 06:15 704
CytoProfile-0.2.3 07-Dec-2025 06:15 1.4K
Countr-3.6 07-Dec-2025 06:15 1.3K
ALFAM2-4.2.14 07-Dec-2025 06:15 727
visor-0.1.1 06-Dec-2025 06:09 671
vcr-2.1.0 06-Dec-2025 06:09 1.4K
terrainmeshr-1.0.1 06-Dec-2025 06:09 443
supernova-3.0.1 06-Dec-2025 06:09 1.4K
pater-1.0.0 06-Dec-2025 06:09 570
nhdplusTools-1.4.1 06-Dec-2025 06:09 1.6K
memshare-1.1.0 06-Dec-2025 06:09 970
highlight-0.5.2 06-Dec-2025 06:09 453
hce-0.8.8 06-Dec-2025 06:09 671
gtsummary-2.5.0 06-Dec-2025 06:09 2.8K
filibustr-0.5.1 06-Dec-2025 06:09 1.1K
excessmort-0.8.2 06-Dec-2025 06:09 843
bookdown-0.46 06-Dec-2025 06:09 1.8K
TFORGE-0.1.15 06-Dec-2025 06:09 591
PublicationBiasBench..> 06-Dec-2025 06:09 1.4K
LMMsolver-1.0.12 06-Dec-2025 06:09 1.0K
GRAB-0.2.4 06-Dec-2025 06:09 1.1K
Ditwah-1.0.0 06-Dec-2025 06:09 548
DNAtools-0.2.5 06-Dec-2025 06:09 1.0K
CopernicusClimate-0.0.4 06-Dec-2025 06:09 1.2K
xrf-0.3.0 05-Dec-2025 06:10 819
vaRiskScore-2.0.0 05-Dec-2025 06:10 419
tsmp-0.4.16 05-Dec-2025 06:10 1.3K
tryCatchLog-1.3.3 05-Dec-2025 06:10 847
trouBBlme4SolveR-0.1.4 05-Dec-2025 06:10 727
tram-1.3.1 05-Dec-2025 06:10 3.6K
survAH-1.2.0 05-Dec-2025 06:10 594
superb-1.0.1 05-Dec-2025 06:10 1.8K
stan4bart-0.0.11 05-Dec-2025 06:10 952
singleCellHaystack-1..> 05-Dec-2025 06:10 1.0K
shinymrp-0.10.0 05-Dec-2025 06:10 1.7K
rtpcr-2.0.4 05-Dec-2025 06:10 882
rspacer-0.3.1 05-Dec-2025 06:10 1.2K
rmapshaper-0.6.0 05-Dec-2025 06:10 1.2K
rankdifferencetest-2..> 05-Dec-2025 06:10 890
qdap-2.4.6.1 05-Dec-2025 06:10 1.7K
psre-0.3 05-Dec-2025 06:10 1.2K
polle-1.6.2 05-Dec-2025 06:10 1.4K
orbital-0.4.0 05-Dec-2025 06:10 2.1K
officer-0.7.2 05-Dec-2025 06:10 1.2K
nzilbb_vowels-0.4.2 05-Dec-2025 06:10 1.3K
nanoarrow-0.7.0.2 05-Dec-2025 06:10 1.0K
mini007-0.2.2 05-Dec-2025 06:10 776
maplegend-0.4.0 05-Dec-2025 06:10 568
lpanda-0.2.1 05-Dec-2025 06:10 794
joyn-0.3.0 05-Dec-2025 06:10 1.2K
istat-1.1.1 05-Dec-2025 06:10 1.2K
htmltools-0.5.9 05-Dec-2025 06:09 960
hackeRnews-0.2.2 05-Dec-2025 06:09 897
ganttify-0.1.7 05-Dec-2025 06:09 896
funviewR-0.1.1 05-Dec-2025 06:09 703
ecoCopula-1.0.6 05-Dec-2025 06:09 1.4K
dentomedical-0.1.3 05-Dec-2025 06:09 858
dauR-1.0 05-Dec-2025 06:09 463
crmPack-2.0.1 05-Dec-2025 06:09 1.8K
cpp4r-0.4.0 05-Dec-2025 06:09 823
clinUtils-0.2.2 05-Dec-2025 06:09 1.2K
cifmodeling-0.9.4 05-Dec-2025 06:09 1.3K
christmas-1.4.1 05-Dec-2025 06:09 584
catdata-1.2.5 05-Dec-2025 06:09 1.7K
cardx-0.3.1 05-Dec-2025 06:09 1.8K
broom-1.0.11 05-Dec-2025 06:09 5.4K
blockedFF-0.1.0 05-Dec-2025 06:09 450
biodosetools-3.7.1.2 05-Dec-2025 06:09 1.7K
azr-0.2.0 05-Dec-2025 06:09 1.0K
armspp-0.0.3 05-Dec-2025 06:09 759
armadillo4r-0.7.0 05-Dec-2025 06:09 714
ambiorix-2.2.2 05-Dec-2025 06:09 1.4K
ambient-1.0.3 05-Dec-2025 06:09 617
airGRdatasets-0.2.3 05-Dec-2025 06:09 541
VizTest-0.6 05-Dec-2025 06:09 1.8K
TFORGE-0.1.14 05-Dec-2025 06:09 591
SHAPBoost-1.0.1 05-Dec-2025 06:09 709
SFOCDs-1.0.0 05-Dec-2025 06:09 437
SDModels-2.0.0 05-Dec-2025 06:09 1.3K
Rnest-1.3 05-Dec-2025 06:09 818
MixedPsy-1.3.0 05-Dec-2025 06:09 864
MIC-2.0.0 05-Dec-2025 06:09 1.0K
GCCfactor-1.1.4 05-Dec-2025 06:09 630
E2E-0.1.2 05-Dec-2025 06:09 1.9K
DRDID-1.2.3 05-Dec-2025 06:09 921
Compositional-8.0 05-Dec-2025 06:09 1.3K
CohortSurvival-1.1.0 05-Dec-2025 06:09 1.9K
Anthropometry-1.21 05-Dec-2025 06:09 1.1K
xgboost-3.1.2.1 04-Dec-2025 06:10 1.5K
veesa-0.1.7 04-Dec-2025 06:10 854
vectorsurvR-1.6.1 04-Dec-2025 06:10 1.2K
typetracer-0.2.3 04-Dec-2025 06:10 838
tidyEdSurvey-0.1.4 04-Dec-2025 06:10 800
teal_transform-0.7.1 04-Dec-2025 06:10 1.5K
teal_modules_general..> 04-Dec-2025 06:10 3.0K
teal_modules_clinica..> 04-Dec-2025 06:10 2.8K
statisR-1.0.1 04-Dec-2025 06:10 698
sspm-1.1.0 04-Dec-2025 06:10 1.3K
snic-0.6.0 04-Dec-2025 06:10 1.0K
simest-0.4.1.1 04-Dec-2025 06:10 496
shinyMixR-0.5.3 04-Dec-2025 06:10 1.9K
shiny-1.12.0 04-Dec-2025 06:10 2.3K
rtmpinv-0.1.0 04-Dec-2025 06:10 581
rsynthbio-4.0.0 04-Dec-2025 06:10 807
rlppinv-0.1.0 04-Dec-2025 06:10 579
reconstructKM-0.4.0 04-Dec-2025 06:10 843
rdav-0.3.0 04-Dec-2025 06:10 778
rcdf-0.1.2 04-Dec-2025 06:10 1.6K
randotools-0.2.4 04-Dec-2025 06:10 926
radsafer-2.4.0 04-Dec-2025 06:10 1.0K
pyinit-1.1.4 04-Dec-2025 06:10 608
panstarrs-0.2.3 04-Dec-2025 06:10 965
openesm-0.1.2 04-Dec-2025 06:10 809
nntmvn-1.3.0 04-Dec-2025 06:10 722
nftbart-2.3 04-Dec-2025 06:10 619
multibridge-1.3.0 04-Dec-2025 06:10 1.0K
mlr3-1.3.0 04-Dec-2025 06:10 1.8K
mlmi-1.1.3 04-Dec-2025 06:10 734
mclustAddons-0.10 04-Dec-2025 06:10 878
matrixCorr-0.7.2 04-Dec-2025 06:10 1.0K
inshiny-0.1.1 04-Dec-2025 06:10 786
idiolect-1.1.1 04-Dec-2025 06:10 1.1K
hyd1d-0.5.4 04-Dec-2025 06:10 1.6K
hdcuremodels-0.0.6 04-Dec-2025 06:10 1.2K
ggtranslate-0.1.2 04-Dec-2025 06:10 580
geopsych-0.1.0 04-Dec-2025 06:10 508
geess-1.0.0 04-Dec-2025 06:10 582
ecodive-2.2.0 04-Dec-2025 06:10 851
convdistr-1.6.3 04-Dec-2025 06:10 948
calcite-0.1.1 04-Dec-2025 06:10 532
binspp-0.2.3 04-Dec-2025 06:10 875
VGAMextra-0.0.9 04-Dec-2025 06:10 589
VGAM-1.1.14 04-Dec-2025 06:10 645
SpecHelpers-0.3.2 04-Dec-2025 06:10 532
SHAKTI-0.1.0 04-Dec-2025 06:10 513
Ryacas-1.1.6 04-Dec-2025 06:10 1.1K
Rdistance-4.1.1 04-Dec-2025 06:10 886
RPESE-1.2.6 04-Dec-2025 06:10 845
PRIMAL-1.0.3 04-Dec-2025 06:10 506
MultiRFM-1.1.0 04-Dec-2025 06:10 862
MHD-0.1.3 04-Dec-2025 06:10 703
InterpretMSSpectrum-..> 04-Dec-2025 06:10 935
ICSKAT-0.3.0 04-Dec-2025 06:10 842
HQM-1.1 04-Dec-2025 06:10 625
GitAI-0.1.3 04-Dec-2025 06:10 1.2K
FoRDM-1.0.0 04-Dec-2025 06:10 897
DIDmultiplegtDYN-2.2.0 04-Dec-2025 06:10 933
CatReg-2.0.4 04-Dec-2025 06:10 538
Analitica-2.2.0 04-Dec-2025 06:10 1.0K
APTIcalc-0.1.1 04-Dec-2025 06:10 803
vip-0.4.2 03-Dec-2025 06:09 1.5K
tricolore-1.2.6 03-Dec-2025 06:09 1.1K
teal_widgets-0.5.1 03-Dec-2025 06:09 1.7K
teal_slice-0.7.1 03-Dec-2025 06:09 1.8K
teal_logger-0.4.1 03-Dec-2025 06:09 875
tbm-0.3.10 03-Dec-2025 06:09 1.2K
spatialsample-0.6.1 03-Dec-2025 06:09 1.5K
skytrackr-2.0 03-Dec-2025 06:09 1.4K
scrutiny-0.6.1 03-Dec-2025 06:09 1.2K
patrick-0.3.1 03-Dec-2025 06:09 669
min2HalfFFD-0.1.0 03-Dec-2025 06:09 808
lme4-1.1.38 03-Dec-2025 06:09 2.0K
ivolcano-0.0.4 03-Dec-2025 06:09 784
inteli-0.1.1 03-Dec-2025 06:09 445
hdf5lib-2.0.0.2 03-Dec-2025 06:09 664
geessbin-1.0.1 03-Dec-2025 06:09 585
gdalcubes-0.7.2 03-Dec-2025 06:09 1.0K
elixir-0.1.1 03-Dec-2025 06:09 704
dslabs-0.9.1 03-Dec-2025 06:09 491
discrim-1.1.0 03-Dec-2025 06:09 1.7K
cards-0.7.1 03-Dec-2025 06:09 923
actuaRE-0.1.7 03-Dec-2025 06:09 1.2K
StealLikeBayes-1.0 03-Dec-2025 06:09 665
Sobol4R-0.4.0 03-Dec-2025 06:09 961
RPresto-1.4.8 03-Dec-2025 06:09 1.3K
PSPI-1.2 03-Dec-2025 06:09 922
PPRL-0.3.9 03-Dec-2025 06:09 560
PEAXAI-0.1.0 03-Dec-2025 06:09 1.0K
OlinkAnalyze-4.4.0 03-Dec-2025 06:09 2.5K
EMC2-3.3.0 03-Dec-2025 06:09 1.3K
DTEAssurance-1.1.0 03-Dec-2025 06:09 946
BGGM-2.1.6 03-Dec-2025 06:09 1.5K
yulab_utils-0.2.2 02-Dec-2025 06:11 820
xpose_xtras-0.1.2 02-Dec-2025 06:11 2.0K
xml2-1.5.1 02-Dec-2025 06:11 1.0K
vitals-0.2.0 02-Dec-2025 06:11 1.4K
vegdata-1.9.15 02-Dec-2025 06:11 1.4K
vecmatch-1.3.0 02-Dec-2025 06:11 1.6K
trunmnt-1.0.0 02-Dec-2025 06:11 1.0K
text2vec-0.6.6 02-Dec-2025 06:11 1.4K
stoichUtilities-1.0.2 02-Dec-2025 06:11 1.4K
ssdtools-2.5.0 02-Dec-2025 06:11 2.3K
spectre-1.0.5 02-Dec-2025 06:11 1.0K
spatstat-3.5.0 02-Dec-2025 06:11 962
siera-0.5.5 02-Dec-2025 06:11 1.4K
shinybrms-1.8.1 02-Dec-2025 06:11 1.2K
sgapi-1.1.2 02-Dec-2025 06:11 725
secrfunc-1.0.0 02-Dec-2025 06:11 898
runner-0.4.5 02-Dec-2025 06:11 687
risk_assessr-3.0.1 02-Dec-2025 06:11 2.2K
reactable-0.4.5 02-Dec-2025 06:11 1.4K
rank-0.2.0 02-Dec-2025 06:11 739
rags2ridges-2.2.9 02-Dec-2025 06:11 1.2K
primarycensored-1.3.0 02-Dec-2025 06:11 1.2K
polle-1.6.1 02-Dec-2025 06:11 1.4K
performance-0.15.3 02-Dec-2025 06:11 5.0K
parsnip-1.4.0 02-Dec-2025 06:11 2.5K
pak-0.9.1 02-Dec-2025 06:11 1.9K
omopgenerics-1.3.4 02-Dec-2025 06:11 1.6K
o2plsda-0.0.26 02-Dec-2025 06:11 874
mirai-2.5.3 02-Dec-2025 06:11 633
matrixprofiler-0.1.10 02-Dec-2025 06:11 1.0K
mathjaxr-2.0.0 02-Dec-2025 06:11 424
manifold-0.1.2 02-Dec-2025 06:11 639
heavytails-0.1.1 02-Dec-2025 06:11 558
fracture-0.2.2 02-Dec-2025 06:11 644
fastTS-1.0.3 02-Dec-2025 06:11 1.1K
exactextractr-0.10.1 02-Dec-2025 06:11 1.0K
energyGOF-0.1 02-Dec-2025 06:11 682
dunlin-0.1.12 02-Dec-2025 06:11 1.2K
distionary-0.1.0 02-Dec-2025 06:11 877
dRiftDM-0.3.1 02-Dec-2025 06:11 1.3K
convergenceDFM-0.1.4 02-Dec-2025 06:11 1.0K
causalweight-1.1.4 02-Dec-2025 06:11 915
bupaR-1.0.0 02-Dec-2025 06:11 1.3K
bindr-0.1.3 02-Dec-2025 06:11 485
bigPLSR-0.7.2 02-Dec-2025 06:11 1.5K
barry-0.2.1 02-Dec-2025 06:11 459
and-0.1.7 02-Dec-2025 06:11 900
algaeClassify-2.0.5 02-Dec-2025 06:11 656
TopicTestlet-0.1.0 02-Dec-2025 06:11 678
SpuriousMemory-1.0.0 02-Dec-2025 06:11 650
Sequential-4.5.2 02-Dec-2025 06:11 547
SSBtools-1.8.6 02-Dec-2025 06:11 689
RWDataPlyr-0.6.5 02-Dec-2025 06:11 1.1K
PSPI-1.1 02-Dec-2025 06:11 922
NutrienTrackeR-1.4.0 02-Dec-2025 06:11 727
NPBayesImputeCat-0.6 02-Dec-2025 06:11 712
MLFDR-0.1.0 02-Dec-2025 06:11 474
HAC-1.1.2 02-Dec-2025 06:11 515
ExpBites-0.1.3 02-Dec-2025 06:11 809
DSFM-1.0.1 02-Dec-2025 06:11 848
CBPS-0.24 02-Dec-2025 06:11 682
BoundEdgeworth-0.1.3 02-Dec-2025 06:11 621
xpose_xtras-0.1.1 01-Dec-2025 06:10 2.0K
x12-1.11.0 01-Dec-2025 06:10 672
ukbnmr-3.3.1 01-Dec-2025 06:10 699
tidyprompt-0.3.0 01-Dec-2025 06:10 1.4K
spEDM-1.9 01-Dec-2025 06:10 1.1K
rhymer-1.2.4 01-Dec-2025 06:10 730
rcdk-3.8.2 01-Dec-2025 06:10 955
projmgr-0.1.2 01-Dec-2025 06:10 1.3K
piton-1.0.1 01-Dec-2025 06:10 534
nlmixr2-5.0.0 01-Dec-2025 06:10 1.4K
nhlscraper-0.4.0 01-Dec-2025 06:10 783
mixedbiastest-1.0.2 01-Dec-2025 06:10 722
gplots-3.3.0 01-Dec-2025 06:10 1.0K
gimms-1.2.4 01-Dec-2025 06:10 727
ggthemes-5.2.0 01-Dec-2025 06:10 1.7K
ggtangle-0.0.9 01-Dec-2025 06:10 1.2K
ggpedigree-1.0.0.1 01-Dec-2025 06:10 2.2K
fairmodels-1.2.2 01-Dec-2025 06:10 1.1K
exif-0.1.1 01-Dec-2025 06:10 529
embed-1.2.1 01-Dec-2025 06:09 1.8K
easyViz-1.2.0 01-Dec-2025 06:09 835
cookiemonster-0.1.0 01-Dec-2025 06:09 1.4K
cliot-1.0.0 01-Dec-2025 06:09 431
bkmrhat-1.1.7 01-Dec-2025 06:09 762
bestNormalize-1.9.2 01-Dec-2025 06:09 1.4K
