<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Demographic Analysis // Tool for demographic modeling and
		analysis, combining stochastic simulation-based projections
		with classic demographic methods. Provides utilities for
		disaggregating population data using Karup-King interpolation,
		fitting Brass relational logit models, calculating fertility
		and mortality metrics, building complete and abridged life
		tables with model-based separation factors, estimating child
		mortality indirectly from children ever born and surviving
		(Brass-Trussell method), decomposing and standardizing rates,
		and performing hierarchical subnational population projections.
		Relational life table estimation and interpolation methods are
		described in Brass (1975) "Methods for Estimating Fertility and
		Mortality from Limited and Defective Data", Preston et al.
		(2001, ISBN:978-0631226161) "Demography: Measuring and Modeling
		Population Processes", Siegel and Swanson (2004,
		ISBN:978-0126419559) "The Methods and Materials of Demography",
		and Raftery et al. (2012) "Bayesian probabilistic population
		projections for all countries" doi:10.1073/pnas.1211452109.
	</longdescription>
</pkgmetadata>
