<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Estimation of Forest Volume, Biomass, and Carbon // Provides
		tools for estimating forest metrics such as stem volume,
		biomass, and carbon using regional allometric equations. The
		package implements widely used models including Dagnelie P.,
		Rondeux J.  Palm R. (2013, ISBN:9782870161258) "Cubage des
		arbres et des peuplements forestiers - Tables et equations"
		https://orbi.uliege.be/handle/2268/155356, Vallet P., Dhote
		J.-F., Le Moguedec G., Ravart M.  Pignard G. (2006)
		"Development of total aboveground volume equations for seven
		important forest tree species in France"
		doi:10.1016/j.foreco.2006.03.013, Pauwels D.  Rondeux J. (1999,
		ISSN:07779992) "Tarifs de cubage pour les petits bois de meleze
		(Larix sp.) en Ardenne"
		https://orbi.uliege.be/handle/2268/96128, Massenet J.-Y. (2006)
		"Chapitre IV: Estimation du volume" https://jymassenet-foret.fr
		/cours/dendrometrie/Coursdendrometriepdf/Dendro4-2009.pdf,
		France Valley (2025) "Bilan Carbone Forestier - Methodologie"
		https://www.france-
		valley.com/hubfs/Bilan%20Carbone%20Forestier.pdf. Its modular
		structure allows transparent integration of bibliographic or
		user-defined allometric relationships.
	</longdescription>
</pkgmetadata>
