<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Three Dimensional High Throughput 'GoMiner' // The Gene Ontology
		(GO) Consortium https://geneontology.org/ organizes genes into
		hierarchical categories based on biological process (BP),
		molecular function (MF) and cellular component (CC, i.e.,
		subcellular localization). Tools such as 'GoMiner' (see
		Zeeberg, B.R., Feng, W., Wang, G. et al. (2003)
		doi:10.1186/gb-2003-4-4-r28) can leverage GO to perform
		ontological analysis of microarray and proteomics studies,
		typically generating a list of significant functional
		categories. To capture the benefit of all three ontologies, I
		developed 'HTGM3D', a three-dimensional version of 'GoMiner'.
	</longdescription>
</pkgmetadata>
