<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Line Transect-Based Nearest Neighbor Distance Analysis //
		Conducting Line transect-based one-dimensional nearest neighbor
		distance and conducting hypothesis testing related to local
		distributional aggregation pattern of species. The reason that
		such a package is needed is because traditional two-dimensional
		nearest neighbor distance is not applicable when biodiversity
		data are sampled via optimal ecological survey methods, like
		line transects. In comparison to the entire studied region,
		line transect-collected local biodiversity data are spatially
		constrained and sampling-limited. To this end, two-dimensional
		nearest neighbor distance would tend to over-estimate
		distributional aggregation pattern of species when using this
		limited biodiversity information. Accordingly, one-dimensional
		nearest neighbor distance is needed and the associated
		statistical testing should be established for analyzing line
		transect-derived biodiversity data.
	</longdescription>
</pkgmetadata>
