<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Analyzing Linear Trends in Species Occurrence Data // Provides a
		comparative framework to detect species-specific spatial and
		thermal responses to climate change using opportunistic
		occurrence data. Species temporal trends in geographic position
		(via Earth-Centred Earth-Fixed vector analysis) and
		environmental variables (temperature and elevation) are
		contrasted against the overall trend of the complete dataset,
		allowing classification of species into ecologically
		interpretable response categories. Approach described in Lobo
		et al. (2023) doi:10.1002/ece3.10674.
	</longdescription>
</pkgmetadata>
