<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Map-First Climate-Informed Flood Assessment for Data-Scarce
		Basins // A reproducible, map-oriented workflow for flood
		hazard assessment that chains rainfall extreme value analysis,
		rainfall-runoff simulation, terrain-based flow routing and
		water-depth estimation into a single pipeline. A stationary-
		versus-nonstationary test for changing rainfall extremes is
		built in, and any flood scenario can be produced for a present-
		day or a climate-adjusted design event. Defaults target
		settings with sparse gauge networks, using satellite or
		reanalysis rainfall, temperature-based potential
		evapotranspiration and regional pooling of short records. Heavy
		modelling engines are wrapped rather than reimplemented so that
		the core stays lightweight. Methods follow established
		hydrology, including the generalized extreme value distribution
		for rainfall maxima (Coles, 2001,
		doi:10.1007/978-1-4471-3675-0) and Manning's equation for open-
		channel flow.
	</longdescription>
</pkgmetadata>
