<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Predicting Invasion Probabilities from Phylogenetic Data and
		Species Traits // A phylogenetic modelling approach for
		predicting species invasion risk, out of a given pool of local
		species where a subset is known to be invasive elsewhere. The
		package uses phylogenetic signal estimation and phylogenetic
		linear and logistic models to estimate probabilities of being
		invasive based on phylogeny and any set of additional
		predictors. A ranking method is implemented to evaluate
		prioritisation strategies. A manuscript describing these
		methods, by Shahar Dubiner and Tamar Guy-Haim, is in
		preparation.
	</longdescription>
</pkgmetadata>
