<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Analytical Color Palettes for Philippine Phenology // Provides
		specialized color palettes representing phenological
		transitions and biological lifecycles within Philippine
		landscapes. Rather than abstract gradients, these scales are
		anchored to topologically grounded states such as agricultural
		maturity, seasonal vegetation shifts, and environmental
		readiness. Palettes are indexed against the Biologische
		Bundesanstalt, Bundessortenamt und CHemische Industrie (BBCH)
		scale (Meier, 2023) https://www.openagrar.de/servlets/MCRFileNo
		deServlet/openagrar_derivate_00010428/BBCH-Skala_en.pdf for
		terrestrial vegetation and the Reef Health Index (RHI)
		framework (McField and Kramer, 2007)
		https://www.healthyreefs.org for marine ecosystems. This
		ensures scientific interoperability across archipelagic spatial
		models, aligning with global standards for ecological state-
		transition modeling (Schwartz, 2013)
		doi:10.1007/978-94-007-6925-0.
	</longdescription>
</pkgmetadata>
