<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Analyse Soil Tillage Depth and Erosion Over Time // Provides
		tools to record, validate, and analyse soil tillage depth and
		erosion across years and field treatments. Includes functions
		for year-wise tillage operation summaries, erosion depth
		tracking, compaction detection, soil loss estimation, and
		visualisation of temporal changes in tillage and erosion
		profiles. Methods follow Lal (2001) doi:10.1201/9780203739280
		and Renard et al. (1997) "Predicting Soil Erosion by Water: A
		Guide to Conservation Planning with the Revised Universal Soil
		Loss Equation (RUSLE)" https://ntrl.ntis.gov/NTRL/dashboard/sea
		rchResults/titleDetail/PB97153704.xhtml.
	</longdescription>
</pkgmetadata>
