<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Economic Analysis of Soil and Water Conservation Measures in
		Watersheds // Provides functions and benchmark datasets for the
		economic appraisal of soil and water conservation (SWC)
		measures in watershed development projects. Implements benefit-
		cost ratio (BCR), net present value (NPV), internal rate of
		return (IRR) via the bisection method of Brent (1973,
		ISBN:9780130223715), modified BCR, marginal rate of return
		using the CIMMYT (1988, ISBN:9686127127) method, payback
		period, soil loss economic valuation via the Universal Soil
		Loss Equation of Wischmeier and Smith (1978, ISBN:0160016258),
		groundwater recharge valuation, employment generation ratio,
		sensitivity analysis, switching value analysis, and Monte Carlo
		simulation. Six datasets are included: state-wise BCR
		benchmarks from NABARD (2019) watershed evaluations, USLE
		erodibility parameters for Indian soil orders from NBSS and
		LUP, rainfall erosivity for twenty Indian districts from IMD
		data, SWC unit cost norms from PMKSY-WDC (GoI 2015), and two
		hypothetical datasets for illustration. Methods follow
		Gittinger (1982, ISBN:9780801825439) and Squire and van der Tak
		(1975, ISBN:9780801816697).
	</longdescription>
</pkgmetadata>
