<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Detection and Spatial Analysis of Tertiary Lymphoid Structures //
		Fast, reproducible detection and quantitative analysis of
		tertiary lymphoid structures (TLS) in multiplexed tissue
		imaging. Implements Independent Component Analysis Trace (ICAT)
		index, local Ripley's K scanning, automated K Nearest Neighbor
		(KNN)-based TLS detection, and T-cell clusters identification
		as described in Amiryousefi et al. (2025)
		doi:10.1101/2025.09.21.677465.
	</longdescription>
</pkgmetadata>
