<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE pkgmetadata SYSTEM "http://www.gentoo.org/dtd/metadata.dtd">
<pkgmetadata>
	<longdescription>
		Holocene Volcanoes, Eruptions, and Eruption Events // Tidy
		snapshots of the Smithsonian Institution Global Volcanism
		Program's Volcanoes of the World database. Provides three data
		frames covering Holocene volcanoes, their eruptions, and the
		events recorded during those eruptions. The schema follows the
		layout popularized by the 'rfordatascience/tidytuesday'
		2020-05-12 release, refreshed against the current Global
		Volcanism Program database.
	</longdescription>
</pkgmetadata>
